- PC: secretary@mocpony.club
- Horse Trials: mht@mocpony.club
- Middleburg, VA
Full-Last | Horse Name | DIVISION ENTERED | preference | age | missing information | TIPP |
---|---|---|---|---|---|---|
Abramcheck Carla | Perla Dubh | Novice | R(1), | SR | ||
Adams Kendall | Hint of Gold | Novice | R(1), H(2), | JRYR | no | |
Adcock Charlotte | Digby | Training | R(1), O(2), | JRYR | no | |
Allen Claire | Get Serious | Training | JR | no | ||
Allen Lauren | FGF Bob’s Wired | Novice | R(1), | SR | yes | |
Anderson Cynthia | TE Sollozzo | Novice | R(1), O(2), | SR | yes | |
Apted Lisa | Yeats Royale | Training | R(1), H(2), | SR | no | |
Ashker Laine | Mission Relaunch | Training | H(1), O(2), | SR | ||
Ashker Laine | Lovedance | Preliminary | H(1), O(2), | SR | no | |
Atkins Sarah | Swan’s Star Spangled Banner | Beginner Novice | H(1), R(2), | SR | no | |
Ayre Emma | FGF Aiken Prep | Preliminary | R(1), H(2), | SR | yes | |
Ayre Emma | Power Strike | Preliminary | R(1), H(2), | SR | yes | |
Baber Tana | Good to the core | Beginner Novice | O(1), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Bacino Marissa | Stretch Four | Training | R(1), H(2), | SR | yes | |
Barber Tyler Rebecca | MBF Firebrand | Novice | H(1), O(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | no |
Barber Tyler Rebecca | Lassban Royal Minstrel | Training | SR | USPC waiver missing; | no | |
Barber Tyler Rebecca | FE Marco Polo | Training | H(1), O(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | no |
Barkaszi Kaleigh | Golightly | Novice | H(1), R(2), O(3), | SR | USPC waiver missing; | |
Barklage Josephine | Krispy Kreme | Novice | JRYR | no | ||
Barnes Josephine | Highlands Galileo | Novice | JR | no | ||
Bayley Brooke | FortyLinesofDeputy | Modified | SR | USPC waiver missing; | yes | |
Beach Dawn | Smokin Hot | Training | O(1), | SR | yes | |
Bearer Kate | Clifton’s Adora | Beginner Novice | SRYR | owe 295 | ||
Bearer Kate | Justfollowmylead | Preliminary | SRYR | USPC waiver missing; owe 333 | no | |
Beddow Isabella | Stormin Jerry | Modified | JRYR | yes | ||
Beheler Ashley | Jubilee | Beginner Novice | R(1), H(2), | SR | USPC waiver missing; | no |
Behrens Gabrielle | Pop Americana | Beginner Novice | H(1), O(2), | SR | USPC waiver missing; | |
Beshear Nicholas | Rio De Janeiro | Preliminary | O(2), | SRYR | ||
Beshear Nicholas | Deal With It | Preliminary | O(2), | SRYR | yes | |
Beshear Nicholas | One Plan | Training | O(2), | SRYR | ||
Beshear Nicholas | Compromise Elsewhere | Training | O(2), | SRYR | ||
Beshear Nicholas | Waffle | Novice | H(2), | SRYR | ||
Beshear Nicholas | Rule of Thumb | Training | O(2), | SRYR | no | |
Bigham Julie | Accomplice | Training | R(2), | SR | no | |
Bivens Dana | Fernhill Kannan Cruis | Preliminary | R(1), H(2), | SR | ||
Bolam Courtney | Hemisphere | Beginner Novice | R(1), O(3), | SR | ||
Bolsteins Laila | Sabino Canyon | Modified | R(1), O(2), | SR | yes | |
Bowen Jessica | RF Chaucer | Novice | O(1), | SR | ||
Brady Clare | Rhythm and Blues | Modified | JRYR | no | ||
Broggini Francesca | Cooley High Flyer | Modified | SR | USPC waiver missing; | no | |
Broggini Francesca | Esuberanza | Training | H(2), | SR | USPC waiver missing; | no |
Brost Addison | LB Liloki | Novice | R(1), | JR | ||
Burke Jaclyn | Chance of Hidden Heights | Modified | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | yes | |
Burke Jaclyn | Chance of Liftoff | Novice | H(1), O(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Byyny Jan | Beautiful Storm | Preliminary | O(1), H(2), | SR | USPC waiver missing; | yes |
Byyny Jan | Collection Box | Beginner Novice | O(1), H(2), | SR | Horse USEA # missing, USPC waiver missing; | |
Campbell Charles | FE Nikki Beach | Preliminary | SR | USPC waiver missing; owe 333 | no | |
Cannon Kathleen | Coffee’s Surprise | Novice | R(2), H(3), | SR | ||
Cant Addie | Fiftyshadesofcharm | Preliminary | R(1), | SR | USPC waiver missing; | yes |
Catlett Mary Cooke | Cooley Romance | Training | R(1), | JRYR | USPC waiver missing; | no |
Chappell Jessica | Bryn Taran Laurel | Preliminary | R(1), | SR | coggins not sent, USPC waiver missing; | |
Child Krista | Drake | Novice | O(1), H(2), | SR | USPC waiver missing; | |
Church Sharon | Ruffan’s Run | Beginner Novice | H(1), O(2), | SR | no | |
Clare Mary | Golden King | Modified | R(1), | SR | ||
Colgan Ainsley | Ginobi | Novice | R(1), | JRYR | yes | |
Cook Isabelle | Flashback | Novice | O(2), | JR | no | |
Cooney Amira | Annie | Modified | R(1), | JRYR | no | |
Coppage Gary | Picture Perfect | Beginner Novice | Am(1), R(2), | SR | no | |
Cosenza Ashley | Mason’s Dream | Novice | R(2), | JR | USPC waiver missing; | |
Courtenay Carroll | Mr.Puff Higgens Jr. | Modified | R(1), O(3), | SR | ||
Courtenay Kem | Journeyman | Novice | R(1), O(3), | SR | no | |
Cousins Amanda | America Runs on Duncan | Preliminary | R(1), O(2), | SR | yes | |
Crump Virginia | Sweetvirginiabreze | Beginner Novice | H(1), R(2), O(3), | SRYR | ||
Crutchfield Matt | Ninja | Training | R(1), H(2), | JR | yes | |
Crutchfield Sarah | Dubious intent | Novice | R(1), H(2), | JRYR | yes | |
Curry Laurel | Kilt Chaser | Beginner Novice | R(1), H(2), | JR | chg fee $50; | no |
Davenport Lindy | Starook | Novice | H(1), | SR | USPC waiver missing; | yes |
Davis Clark | Clemons T | Training | H(1), | SR | no | |
Dean Jillian | Kingcarra Cooley Diamond | Preliminary | R(1), O(2), | JRYR | no | |
deButts Jordan | Thirsty for Gold | Training | O(1), | SR | yes | |
Deiboldt Riley | Asthore | Novice | O(1), R(2), | SRYR | yes | |
DeLeon Michelle | Einar | Novice | O(1), R(2), | SR | yes | |
DeSantis Joe | Lucky Charm | Beginner Novice | R(1), H(2), O(3), | SR | USPC waiver missing; | no |
DeSantis Joe | Pure Biz | Novice | O(1), H(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | yes |
DesBiens Lucy | Tappin the Keg | Novice | R(1), H(2), | SRYR | USPC waiver missing; | |
Dickerson Gabby | Top Secret | Training | O(1), H(2), | SR | USPC waiver missing; | |
Dickerson Gabby | Dark Angel d"Avalon | Novice | H(1), | SR | USPC waiver missing; | |
Dickerson Gabby | Top Rox | Novice | H(1), O(2), | SR | USPC waiver missing; | |
Dickerson Gabby | Top L’Amour WV | Modified | SR | horse membership; USPC waiver missing; | no | |
DiGangi Lee | Eleventh Hour | Novice | R(1), H(2), | SR | no | |
Doherty Kathryn | Rocmaster | Training | R(1), O(2), | SRYR | coggins not sent, USPC waiver missing; | no |
Douzant Ashley | Proper Job | Beginner Novice | H(1), O(2), | SR | yes | |
Douzant Martin | Sliver Ruby | Modified | SR | USPC waiver missing; owe 60 | ||
Douzant Martin | He’s My Rock | Novice | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | yes | |
Douzant Martin | Frame Severine | Beginner Novice | H(1), O(2), | SR | USPC waiver missing; | |
Douzant Martin | Narnia’s Flagmont King Sentiment | Novice | H(1), O(2), | SR | coggins not sent, Horse USEA # missing, USPC waiver missing; | |
Douzant Martin | BSF Frame Charleston | Novice | H(1), O(2), | SR | USPC waiver missing; | no |
Eichert Karen | Mizz Indy Cat | Beginner Novice | R(1), O(2), | SR | yes | |
Eley Samantha | Swan’s Buttercup | Training | R(1), H(2), | SR | USPC waiver missing; | no |
Ensign Shona | Emmelie | Novice | R(1), | SR | USPC waiver missing; | |
Estes Kelsey | Trionfo | Training | R(1), H(2), | JRYR | USPC waiver missing; | no |
Farley Mia | Invictus | Preliminary | O(1), | SR | coggins not sent, USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Farley Mia | BGS Calculated Chaos | Preliminary | O(1), | SR | coggins not sent, USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Flory Toni | Dominus | Novice | O(1), | SR | no | |
Foltz Abby | Absolute Zero | Modified | R(1), O(2), | SR | ||
Fox Melissa | Rogue Patriot | Beginner Novice | O(2), | SR | Horse USEA # missing, USPC waiver missing; | |
Freeman Ariana | Sparrowhawk WE | Modified | SR | USPC waiver missing; owe 318 | ||
Frost Kelley | State of Emergency | Beginner Novice | R(1), | SR | yes | |
Fulmer Abigail | State of Reverence | Training | R(1), H(2), | SR | yes | |
Gardner Berkley | Aristocrat | Modified | R(2), | JR | ||
Gaynor Amy | Studly Dudley | Novice | R(1), | SR | no | |
Gehris Susan | Steddy Eddy | Training | R(1), | SR | yes | |
Genkinger Faith | Nuclear Code | Novice | R(1), O(2), | JRYR | yes | |
Gibboney Paige | Flying First Class | Beginner Novice | O(1), | JRYR | ||
Gibson Anna | Cruise on Cooley | Training | R(1), | SR | no | |
Gibson Anna | Black Label | Modified | SR | yes | ||
Goldberg Jessica | My Irish Dream | Beginner Novice | R(1), H(2), | SR | no | |
Gonzalez Sarah | Rockstar Rebellion | Beginner Novice | R(1), O(2), | SR | no | |
Good Katelyn | Tiddlywinks | Novice | R(2), | JRYR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Greenway Sarah | LF Jagger | Preliminary | R(1), | SR | coggins not sent, USPC waiver missing; | no |
Hagaman Sydney | Charmeur | Preliminary | O(1), | SR | no | |
Harrison Liz | Bombero | Training | R(1), H(2), | SR | yes | |
Harty Erin | Skippyjon Jones | Training | R(1), H(2), | SR | yes | |
Hatcher Ella Sabine | Jamison | Novice | R(1), | JRYR | ||
Hayes Emma | Where’d It Go | Novice | R(1), H(2), | JR | USPC waiver missing; | |
Hebets Brittany | Island Nominee | Beginner Novice | H(1), YH(2), O(3), | SR | USPC waiver missing; | no |
Hebets Brittany | Stuck on Gold | Modified | O(1), | SR | USPC waiver missing; | yes |
Hersh Demmi | Jacks-R-Wild | Novice | R(2), | SR | USPC waiver missing; | no |
Homeyer Samantha | Captain Thunder Pants | Training | R(2), O(3), | SRYR | ||
Homeyer Samantha | Final Notice | Modified | R(2), O(3), | SRYR | ||
Horah Ellie | Modified | SR | missing Horse Name, coggins not sent, USEA/USEF waiver Signatures not complete; Horse USEA # missing, USEF # missing, Trainer USEF # missing, owner USEF # missing, USPC waiver missing; owe 368 | |||
Horah Ellie | Coopers Marck | Modified | SR | coggins not sent, USEF # missing, Trainer USEF # missing, owner USEF # missing, USPC waiver missing; | ||
Horn Lexie | Doctor Jones | Training | R(1), | SR | USPC waiver missing; | no |
Kasley Addison | Very Tasteful | Training | R(3), | JRYR | yes | |
Kasley Emerson | Global Venture | Novice | R(3), | JR | no | |
Kelahan Caroline | For Goodness Sake | Novice | R(1), | JRYR | yes | |
Kellermann Quidley | Cruising Along | Novice | R(1), | JRYR | USPC waiver missing; | no |
Kelley Claire | Dr Mac | Beginner Novice | O(1), H(2), | SR | USPC waiver missing; | yes |
Kelley Lindsay | Cooley Carrera | Novice | H(1), | SR | coggins not sent, USPC waiver missing; | |
Kelly Katie | Valiant Voyager | Beginner Novice | R(1), | SR | no | |
Klein Peyton | Archimedes | Preliminary | R(1), | SR | coggins not sent, USEF # missing, Trainer USEF # missing, owner USEF # missing, USPC waiver missing; | |
Knull Scout | Ron Juan | Novice | R(2), | JR | yes | |
Kriscivnas Caroline | Flawless | Novice | H(1), R(2), | SR | USPC waiver missing; | |
Kuczynski-Trumpower Caiti | Fernhill Showboat | Modified | O(1), | SR | owe 50 | no |
Kuczynski-Trumpower Caiti | Fernhill Boogie Shoes | Novice | O(1), H(2), | SR | ||
Lafleur-Lovegrove Judith | Ciao Bella | Novice | R(1), | SR | ||
Lamb Leslie | Toha | Novice | H(1), | SR | yes | |
Larkin Reina | Mr. Catalpa | Beginner Novice | R(1), | JRYR | USPC waiver missing; | yes |
Lawson Rachel | Little Red Corvette | Modified | SR | USPC waiver missing; | no | |
LeClair Lance | Missy Clare | Novice | SR | owe 300 | no | |
Lee Rebecca | A Proper Villain | Beginner Novice | H(1), O(2), | SR | yes | |
Lee Rebecca | The Dutch Master | Training | O(1), H(2), | SR | no | |
Leeds Hannah | Sapporo | Beginner Novice | R(1), | JRYR | ||
Levi Kara | Philippe | Beginner Novice | O(3), | JR | no | |
Long Kathryn | Swan’s Juliet | Training | H(1), | SR | ||
Lowham Cate | Casalto | Training | R(3), | JRYR | ||
Luce Julia | A Proper Gentleman | Training | R(1), O(2), | SR | USPC waiver missing; | no |
MacMillin Kendall | Kiss Of Snow | Novice | R(1), H(2), | JR | no | |
Manning Samantha | Good Luck Molly | Novice | R(1), H(2), | JRYR | USPC waiver missing; | no |
Mansmann Clare | Buff Dude | Preliminary | O(1), H(2), | SR | ||
Mansmann Clare | Sham Show | Beginner Novice | H(1), O(2), | SR | yes | |
Mansmann Thomas | Rowan | Beginner Novice | H(1), O(2), | SR | ||
Masemer Wendy | Tom Foolery | Novice | H(1), O(2), | SR | yes | |
McCarthy-Orta Colleen | Jackson Maine | Modified | SR | |||
McColl Brooke | Penny | Beginner Novice | O(1), | JRYR | coggins not sent, USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
McDonough Rachel | Heaven Made | Novice | SR | chg fee $100; USEA/USEF waiver Signatures not complete; USPC waiver missing; owe 100 | ||
McGowan Shannon | Gude Affair | Novice | R(1), | SRYR | USEA/USEF waiver Signatures not complete; | |
McGrain Morgan | Fear The Fire | Preliminary | O(1), H(2), | SRYR | ||
McGrain Morgan | Quality Crush | Training | O(1), | SRYR | ||
Meehan Catherine | Salute the Captain | Modified | SR | |||
Meister James | Going Tribal | Training | O(1), | SR | no | |
Meza Cecelia | LL Silver | Novice | R(1), H(2), | JR | ||
Miller Cierra | CV’S Jackpot | Modified | SR | |||
Miller Brynn | Ace of Spades | Novice | R(1), | JR | no | |
Miller Cierra | Cubic Sound | Novice | H(1), O(2), | SRYR | yes | |
Miller Lara | Dancer’s Edge | Novice | R(1), H(2), | SR | yes | |
Miller Victoria | Like Magic | Training | H(1), O(2), | SR | yes | |
Miller Victoria | Hard to Believe | Novice | H(1), O(2), | SR | yes | |
Miller Victoria | Caspers Run | Novice | H(1), O(2), | SR | ||
Miller Victoria | Homefortheweekend | Beginner Novice | H(1), YH(2), | SR | ||
Mintz Leslie | HSH Golden Boy | Training | R(1), | SR | no | |
Moore James | Jack Daniels | Training | H(1), O(2), | SR | USPC waiver missing; | |
Moseley Kasey | A Wild Run | Novice | R(1), | SRYR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Murphy Erin | Monatrea Cooley On The Con | Novice | R(1), | SR | chg fee due $100; owe 100 | no |
Murphy Erin | Cooley Cadence | Modified | O(1), H(2), | SR | ||
Murphy Erin | Rough Heart | Training | O(1), H(2), | SR | ||
Mykityshyn Grace | MTF Cooley Classic | Preliminary | R(1), | SRYR | USPC waiver missing; | no |
Nannini Adriana | Black Patent Shoes | Beginner Novice | H(1), O(2), | SR | yes | |
Narrow Rachel | Nui | Training | R(1), Am(2), | SR | yes | |
Nelson Jessica | Duke | Beginner Novice | H(2), O(3), | SR | no | |
Nesbit Katie | Enter Stanman | Beginner Novice | O(1), | SR | yes | |
Nicastro Nell | Pac Man | Novice | R(2), | SRYR | USPC waiver missing; | no |
O’Connor Evelyn | Frisco Kid | Beginner Novice | R(1), O(2), | JRYR | no | |
O’Donoghue Kelty | Frankie Pearl | Novice | H(1), O(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
O’Donoghue Kelty | Highly Suspect | Novice | SR | USPC waiver missing; owe 50 | ||
O’Donoghue Kelty | Kilcannon Kandy Kid | Preliminary | SR | USPC waiver missing; owe 336 | ||
O’Donoghue Meghan | HSH Quotable | Training | H(1), O(2), | SR | USPC waiver missing; | no |
O’Donoghue Meghan | Storm Chaser | Training | H(1), O(2), | SR | coggins not sent, USEA/USEF waiver Signatures not complete; USPC waiver missing; | no |
O’Roark Caitlin | What The Devil | Preliminary | O(1), R(2), | JRYR | no | |
O’Roark Caitlin | Carbon Copy Z | Training | O(1), | JRYR | Change fee $100; horse membership; | |
Olmstead Courtney | Eliza Do Alot | Training | O(1), R(2), | SR | USPC waiver missing; | no |
Olmstead Courtney | Claire | Training | O(1), R(2), | SR | USPC waiver missing; | no |
Olmstead Courtney | Macalister | Training | O(1), R(2), | SR | USPC waiver missing; | no |
Orengo Addison | Willy Wonka | Novice | H(2), | JRYR | ||
Ottaviano Maddie | Beginner Novice | missing Horse Name, coggins not sent, USEA/USEF waiver Signatures not complete; date of birth missing, Horse USEA # missing, USEA # missing, USPC waiver missing; owe 270 | ||||
Parise Sydney | MSH Ready To Rock | Novice | R(2), | JRYR | USPC waiver missing; | yes |
Pecinovsky Katerina | Affirminator | Novice | R(1), | SR | yes | |
Pendleton Michael | At First | Preliminary | H(1), O(2), | SR | no | |
Pendleton Michael | Adorrado | Training | H(1), O(2), | SR | coggins not sent, Horse USEA # missing, | |
Pendleton Michael | Excel Star Irish Rose | Novice | H(1), O(2), | SR | coggins not sent, | |
Pendleton Michael | Johnny Walker | Beginner Novice | H(2), | SR | ||
Perry Mary | Cozmos | Novice | R(1), H(2), | SR | ||
Petraitis Viktorija | Fernhill Float On | Modified | R(2), | JRYR | no | |
Pierson Whitney | Supernova | Training | R(1), H(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Pitcher Katherine | Table Talk | Modified | R(1), H(2), | SR | USEF membership; owner USEF # missing, USPC waiver missing; | yes |
Poe Casey | HHS Tiger Lily | Modified | R(1), | SRYR | no | |
Poe Colby | Windchase Brego | Training | R(2), | JRYR | USEA/USEF waiver Signatures not complete; | |
Porter Christina | Winstontariat | Novice | R(1), H(2), | SR | yes | |
Poulsen Danielle | Cotillion | Training | SR | USPC waiver missing; owe 305 | yes | |
Pournelle Catherine | MTF Cooley Knight | Preliminary | O(1), H(2), | SR | USPC waiver missing; | |
Pournelle Catherine | Cooley On A Quest | Modified | SR | USPC waiver missing; | ||
Proffitt Maggie | Remington Steele | Training | R(1), H(2), | SRYR | USPC waiver missing; | |
Rae Autumn | C’Adagio | Beginner Novice | H(1), O(2), | SR | ||
Rae Autumn | Lowenbrau | Beginner Novice | O(1), H(2), | SR | ||
Read Nora | Jump Street Hero | Novice | R(1), O(2), | JRYR | coggins out of date and did not indicate new one to be sent, USPC waiver missing; | |
Reskusic Arijana | Mr. Lit | Novice | R(1), H(2), | SRYR | USPC waiver missing; | |
Reuter-McNamara Coree | Another Concerto | Beginner Novice | R(2), H(3), | SR | yes | |
Rice Isabella | Diablo Tejano | Training | R(1), | SR | yes | |
Riggle Brittany | Coup d’Etat | Novice | R(1), | SR | ||
Rosenblatt Victoria | Paris Lady | Beginner Novice | O(1), | SR | USPC waiver missing; | yes |
Ross Dawn | Icy Blue | Training | H(1), O(2), | SR | no | |
Ross Jacqui | Cute and Rich | Novice | H(1), O(2), | SR | USPC waiver missing; | yes |
Ross Jacqui | Nutnbutaroxstar | Beginner Novice | H(1), O(2), | SR | USPC waiver missing; | yes |
Rozga Jacob | DeAngelo | Training | R(1), H(2), | JRYR | USPC waiver missing; | yes |
Sadler Lynn | What’s Happening | Beginner Novice | R(1), H(2), | SR | no | |
Sargent Michele | ChannelofDreams | Novice | R(1), | SR | yes | |
Schlicht Erika | Starstruck | Training | O(1), R(2), | SR | ||
Schlichting Kurt | Fiero FHF | Novice | R(1), YH(3), | SR | no | |
Schofield Hannah | Waterline | Novice | H(1), | SR | no | |
Schulman Sara | Cooley Chromatic | Preliminary | O(1), H(2), | SR | USPC waiver missing; | no |
Schumaker Nanette | La Cosa Nostra | Training | R(1), H(2), | SR | ||
Schutz Samantha | Amarie | Novice | H(1), O(2), | SR | yes | |
Schwentker Mary | Arrowbee | Training | O(1), | SR | yes | |
Servais Kate | Cathedro | Modified | SRYR | horse membership; | yes | |
Sestak Jaden | Branching Out | Novice | O(1), | JR | USPC waiver missing; | |
Seybold Nancy | Eli | Novice | R(1), | SR | no | |
Sherman Molly | Winsome | Training | O(1), | SR | yes | |
Siegmund Heidi | Ashwood HJ Leandro | Novice | O(2), | SR | USPC waiver missing; | |
Simpson Curran | RF Cosmos | Novice | SR | owe 303 | no | |
Siwek Caitlyn | Without Warning | Beginner Novice | R(2), | SR | ||
Smallwood Megan | Nevertheless | Modified | R(1), | SRYR | yes | |
Smith Allison | Great Red Dragon | Preliminary | R(1), H(2), | SR | ||
Smith Allison | The Unicorn Factor | Beginner Novice | H(1), O(2), | SR | ||
Smith Gillian | Red Cloud | Beginner Novice | R(1), O(2), | SRYR | no | |
Smith Nicole | Royal United’s Misfit | Novice | H(1), O(2), | SR | yes | |
Smith Shellenberger Krissy | Quantum K | Novice | O(2), | SR | no | |
Snow Callie | Botshabelo MVH Z | Novice | R(1), O(2), | JR | no | |
Sorrenti Crystal | Money Is Due | Beginner Novice | R(1), H(2), | SR | yes | |
Sowden Allison | Read The Will | Modified | SR | yes | ||
Stearns Caitlin | Chasingthegame | Beginner Novice | R(2), H(3), | JR | USPC waiver missing; | |
Stephenson Sherry | Pygmalion Prince | Novice | R(1), | SR | yes | |
Sturgill Sydney | Papa Pablo | Modified | R(3), | JRYR | yes | |
Thomas Nikki | Kinsale | Novice | R(1), O(2), | SR | no | |
Tracy Kendyl | Justified | Training | H(1), O(2), | SR | no | |
Tuit Emma | Rapid Romero KV | Novice | R(2), | SR | Membership; USPC waiver missing; | no |
van der Rest Katherine | Classic Double | Modified | O(1), | SR | yes | |
Wales Natalie | Vivado PS | Novice | H(1), | SR | ||
Wales Natalie | Not The Norm | Novice | H(1), | SR | yes | |
Wardle Heidi | Generalist | Novice | R(2), | SR | USPC waiver missing; | yes |
Weidner Lillian | KD Mac | Novice | R(1), | JR | ||
Wick Emma | Avalon Realta | Modified | JRYR | |||
Wiesman Linden | Discreto | Modified | SR | yes | ||
Wikstrom Alexandra | Viking Navigator | Novice | H(1), O(2), | SR | yes | |
Williams Charlotte | Innception VT | Beginner Novice | H(1), O(2), | SR | ||
Wilson Bailey | Leap of Faith | Novice | R(1), H(2), | SR | yes | |
Woodville Louisa | Kittiwake | Novice | R(1), H(2), | SR | no |
Melinda Rozga-Moore
melrozga@gmail.com
703-328-6173 (no calls after 8:30pm)
Max Corocoran
maxcorcoran@msn.com