- PC: secretary@mocpony.club
- Horse Trials: mht@mocpony.club
- Middleburg, VA
Full-Last | Horse Name | DIVISION ENTERED | preference | age | missing information | TIPP |
---|---|---|---|---|---|---|
Abramcheck Carla | Perla Dubh | Novice | R(1), | SR | ||
Adams Kendall | Hint of Gold | Novice | R(1), H(2), | JRYR | USPC waiver missing; | no |
Allen Claire | Get Serious | Training | JR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | no | |
Allen Lauren | FGF Bob’s Wired | Novice | R(1), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | yes |
Anderson Cynthia | TE Sollozzo | Novice | R(1), O(2), | SR | yes | |
Apted Lisa | Yeats Royale | Training | R(1), H(2), | SR | no | |
Ashker Laine | Mission Relaunch | Training | H(1), O(2), | SR | USPC waiver missing; | |
Ashker Laine | Lovedance | Preliminary | H(1), O(2), | SR | USPC waiver missing; | no |
Atkins Sarah | Swan’s Star Spangled Banner | Beginner Novice | H(1), R(2), | SR | no | |
Bacino Marissa | Stretch Four | Training | R(1), H(2), | SR | yes | |
Barber Tyler Rebecca | MBF Firebrand | Novice | H(1), O(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | no |
Barber Tyler Rebecca | Lassban Royal Minstrel | Modified | SR | coggins not sent, USEA/USEF waiver Signatures not complete; USEF # missing, Trainer USEF # missing, owner USEF # missing, USPC waiver missing; | no | |
Barber Tyler Rebecca | FE Marco Polo | Training | H(1), O(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | no |
Barkaszi Kaleigh | Golightly | Novice | H(1), R(2), O(3), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; owe 250 | |
Barklage Josephine | Krispy Kreme | Novice | JRYR | no | ||
Barnes Josephine | Highlands Galileo | Novice | JR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | no | |
Bayley Brooke | FortyLinesofDeputy | Modified | SR | USPC waiver missing; | yes | |
Beach Dawn | Smokin Hot | Training | O(1), | SR | yes | |
Beddow Isabella | Stormin Jerry | Modified | JRYR | USPC waiver missing; | yes | |
Beheler Ashley | Jubilee | Beginner Novice | R(1), H(2), | SR | USPC waiver missing; | no |
Behrens Gabrielle | Pop Americana | Beginner Novice | H(1), O(2), | SR | USPC waiver missing; | |
Beshear Nicholas | Rio De Janeiro | Preliminary | O(2), | SRYR | ||
Beshear Nicholas | Deal With It | Preliminary | O(2), | SRYR | yes | |
Beshear Nicholas | One Plan | Training | O(2), | SRYR | ||
Beshear Nicholas | Compromise Elsewhere | Training | O(2), | SRYR | ||
Beshear Nicholas | Waffle | Novice | H(2), | SRYR | ||
Beshear Nicholas | Rule of Thumb | Training | O(2), | SRYR | no | |
Bigham Julie | Accomplice | Training | R(2), | SR | USPC waiver missing; | no |
Bivens Dana | Fernhill Kannan Cruis | Preliminary | R(1), H(2), | SR | ||
Bolam Courtney | Hemisphere | Beginner Novice | R(1), O(3), | SR | ||
Bolsteins Laila | Sabino Canyon | Modified | R(1), O(2), | SR | yes | |
Bowen Jessica | RF Chaucer | Novice | O(1), | SR | USPC waiver missing; | |
Brady Clare | Rhythm and Blues | Modified | JRYR | USEF # missing, Trainer USEF # missing, owner USEF # missing, USPC waiver missing; | no | |
Broggini Francesca | Cooley High Flyer | Modified | SR | USEF # missing, Trainer USEF # missing, owner USEF # missing, USPC waiver missing; | no | |
Broggini Francesca | Esuberanza | Training | H(2), | SR | USPC waiver missing; | no |
Brost Addison | Stella Artois | Training | JR | |||
Burke Jaclyn | Chance of Hidden Heights | Modified | SR | USEA/USEF waiver Signatures not complete; USEF # missing, Trainer USEF # missing, owner USEF # missing, USPC waiver missing; | yes | |
Burke Jaclyn | Chance of Liftoff | Novice | H(1), O(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Byyny Jan | Beautiful Storm | Preliminary | O(1), H(2), | SR | USPC waiver missing; | yes |
Byyny Jan | Collection Box | Beginner Novice | O(1), H(2), | SR | Horse USEA # missing, USPC waiver missing; | |
Cannon Kathleen | Coffee’s Surprise | Novice | R(2), H(3), | SR | ||
Cant Addie | Fiftyshadesofcharm | Preliminary | R(1), | SR | USPC waiver missing; | yes |
Carpenter Kristin | Stiletto | Training | O(1), | SR | USPC waiver missing; | |
Carpenter Kristin | Skywalker WE | Beginner Novice | O(1), | SR | coggins not sent, USPC waiver missing; | |
Child Krista | Drake | Novice | O(1), H(2), | SR | coggins not sent, USEA/USEF waiver Signatures not complete; Horse USEA # missing, USPC waiver missing; | |
Church Sharon | ruffan’s run | Beginner Novice | H(1), O(2), | SR | USPC waiver missing; | no |
Cook Isabelle | Flashback | Novice | O(2), | JR | USEA/USEF waiver Signatures not complete; | no |
Cooney Amira | Annie | Modified | R(1), | JRYR | no | |
Coppage Gary | Picture Perfect | Beginner Novice | Am(1), R(2), | SR | USPC waiver missing; | no |
Cosenza Ashley | Mason’s Dream | Novice | R(2), | JR | USPC waiver missing; | |
Courtenay Carroll | Mr.Puff Higgens Jr. | Modified | R(1), O(3), | SR | USPC waiver missing; | |
Courtenay Kem | Journeyman | Novice | R(1), O(3), | SR | no | |
Cousins Amanda | America Runs on Duncan | Preliminary | R(1), O(2), | SR | coggins out of date and did not indicate new one to be sent, USPC waiver missing; | yes |
Crump Virginia | Sweetvirginiabreze | Novice | H(1), R(2), O(3), | SRYR | USPC waiver missing; | |
Crutchfield Matt | Ninja | Training | R(1), H(2), | JR | USPC waiver missing; | |
Crutchfield Sarah | Dubious intent | Novice | R(1), H(2), | JRYR | USPC waiver missing; | |
Curry Laurel | Little Miss Memphis | Novice | R(1), H(2), | JR | USPC waiver missing; | no |
Davenport Lindy | Starook | Novice | H(1), | SR | USPC waiver missing; | yes |
Davis Clark | Clemons T | Training | H(1), | SR | no | |
Dean Jillian | Kingcarra Cooley Diamond | Preliminary | R(1), O(2), | JRYR | no | |
deButts Jordan | Thirsty for Gold | Training | O(1), | SR | yes | |
Deiboldt Riley | Asthore | Novice | O(1), R(2), | SRYR | USPC waiver missing; | yes |
DeLeon Michelle | Einar | Novice | O(1), R(2), | SR | USPC waiver missing; | |
DeSantis Joe | Pure Biz | Novice | O(1), H(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | yes |
DesBiens Lucy | Tappin the Keg | Novice | R(1), H(2), | SRYR | USPC waiver missing; | |
Devening Olivia | Maximus | Training | R(1), | JRYR | USPC waiver missing; owe 305 | no |
Dickerson Gabby | Top Secret | Training | O(1), H(2), | SR | USPC waiver missing; | |
Dickerson Gabby | Dark Angel d"Avalon | Novice | H(1), | SR | USPC waiver missing; | |
Dickerson Gabby | Top Rox | Novice | H(1), O(2), | SR | USPC waiver missing; | |
Dickerson Gabby | Top L’Amour WV | Modified | SR | USPC waiver missing; | no | |
DiGangi Lee | Eleventh Hour | Novice | R(1), H(2), | SR | no | |
Donovan Christy | Oblin’s Fleet | Novice | O(1), | SR | yes | |
Douzant Ashley | Proper Job | Beginner Novice | H(1), O(2), | SR | USPC waiver missing; | yes |
Douzant Martin | He’s My Rock | Novice | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | yes | |
Douzant Martin | Frame Severine | Beginner Novice | H(1), O(2), | SR | USPC waiver missing; | |
Douzant Martin | Silver Ruby | Training | H(1), O(2), | SR | USPC waiver missing; | no |
Douzant Martin | BSF Frame Charleston | Novice | H(1), O(2), | SR | USPC waiver missing; | no |
Douzant Martin | Harthill Diamond | Preliminary | O(1), CH(2), | SR | USPC waiver missing; | no |
Douzant Martin | Narnia’s Flagmont King Sentiment | Novice | H(1), O(2), | SR | coggins not sent, USPC waiver missing; | |
Eichert Karen | Mizz Indy Cat | Beginner Novice | R(1), O(2), | SR | yes | |
Eley Samantha | Swan’s Buttercup | Training | R(1), H(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | no |
Ensign Shona | Emmelie | Novice | R(1), | SR | USPC waiver missing; | |
Estes Kelsey | Trionfo | Training | R(1), H(2), | JRYR | USPC waiver missing; | no |
Ferri Janet | Monatrea Cooley On The Con | Novice | R(1), | SR | no | |
Flory Toni | Dominus | Novice | O(1), | SR | no | |
Foltz Abby | Absolute Zero | Modified | R(1), O(2), | SR | ||
Fox Melissa | Rogue Patriot | Beginner Novice | O(2), | SR | Horse USEA # missing, USPC waiver missing; | |
Frost Kelley | State of Emergency | Beginner Novice | R(1), | SR | yes | |
Fulmer Abigail | State of Reverence | Training | R(1), H(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; owe 255 | yes |
Gardner Berkley | Aristocrat | Modified | R(2), | JR | Trainer USEF # missing, owe 10 | |
Gehris Susan | Steddy Eddy | Training | R(1), | SR | yes | |
Genkinger Faith | Nuclear Code | Novice | R(1), O(2), | JRYR | USPC waiver missing; | yes |
Gibboney Paige | Flying First Class | Beginner Novice | O(1), | JRYR | ||
Gibson Anna | Cruise on Cooley | Training | R(1), | SR | no | |
Gibson Anna | Black Label | Modified | SR | |||
Goldberg Jessica | My Irish Dream | Beginner Novice | R(1), H(2), | SR | no | |
Greenway Sarah | LF Jagger | Preliminary | R(1), | SR | coggins not sent, USPC waiver missing; | no |
Hagaman Sydney | Charmeur | Preliminary | O(1), | SR | no | |
Harrison Liz | Bombero | Training | R(1), H(2), | SR | yes | |
Harty Erin | Skippyjon Jones | Training | R(1), H(2), | SR | USPC waiver missing; | yes |
Hatcher Ella Sabine | Jamison | Novice | R(1), | JRYR | ||
Hayes Emma | Where’d It Go | Novice | R(1), H(2), | JR | USPC waiver missing; | |
Hebets Brittany | Island Nominee | Beginner Novice | H(1), YH(2), O(3), | SR | USPC waiver missing; | no |
Hebets Brittany | Stuck on Gold | Modified | O(1), | SR | USPC waiver missing; | yes |
Hersh Demmi | Jacks-R-Wild | Novice | R(2), | SR | USPC waiver missing; | no |
Homeyer Samantha | Captain Thunder Pants | Training | R(2), O(3), | SRYR | owe 255 | |
Homeyer Samantha | Final Notice | Modified | R(2), O(3), | SRYR | ||
Horn Lexie | Doctor Jones | Training | R(1), | SR | USPC waiver missing; | no |
Jones Emma | Union Jack | Training | O(1), H(2), | SR | USPC waiver missing; | |
Kasley Addison | Very Tasteful | Training | R(3), | JRYR | USPC waiver missing; | yes |
Kasley Emerson | Global Venture | Novice | R(3), | JR | USPC waiver missing; | no |
Kellermann Quidley | Cruising Along | Novice | R(1), | JRYR | USPC waiver missing; | no |
Kelley Claire | Dr Mac | Beginner Novice | O(1), H(2), | SR | USPC waiver missing; | yes |
Kelly Katie | Valiant Voyager | Beginner Novice | R(1), | SR | no | |
Knull Scout | Ron Juan | Novice | R(2), | JR | yes | |
Kuczynski-Trumpower Caiti | Fernhill Showboat | Preliminary | O(1), | SR | USPC waiver missing; | |
Kuczynski-Trumpower Caiti | Fernhill Boogie Shoes | Novice | O(1), H(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Lafleur-Lovegrove Judith | Ciao Bella | Novice | R(1), | SR | USPC waiver missing; | |
Lamb Leslie | Toha | Novice | H(1), | SR | coggins not sent, USPC waiver missing; | |
Larkin Reina | Mr. Catalpa | Beginner Novice | R(1), | JRYR | USEA/USEF waiver Signatures not complete; USPC waiver missing; owe 245 | yes |
Lawson Rachel | Little Red Corvette | Modified | SR | USPC waiver missing; | no | |
Lee Rebecca | A Proper Villain | Beginner Novice | H(1), O(2), | SR | USPC waiver missing; | |
Lee Rebecca | The Dutch Master | Training | O(1), H(2), | SR | USPC waiver missing; | no |
Leeds Hannah | Sapporo | Beginner Novice | R(1), | JRYR | ||
Levi Kara | Philippe | Beginner Novice | O(3), | JR | coggins not sent, USEA/USEF waiver Signatures not complete; USPC waiver missing; | no |
Long Kathryn | Swan’s Juliet | Training | H(1), | SR | USPC waiver missing; | |
Long Kathryn | Shackleton | Novice | H(1), | SR | USPC waiver missing; | |
Luce Julia | A Proper Gentleman | Training | R(1), O(2), | SR | USPC waiver missing; | no |
MacMillin Kendall | Kiss Of Snow | Novice | R(1), H(2), | JR | no | |
Manning Samantha | Good Luck Molly | Novice | R(1), H(2), | JRYR | USPC waiver missing; | no |
Mansmann Clare | Buff Dude | Preliminary | O(1), H(2), | SR | USPC waiver missing; | |
Mansmann Clare | Sham Show | Beginner Novice | H(1), O(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Masemer Wendy | Tom Foolery | Novice | H(1), O(2), | SR | yes | |
McCarthy-Orta Colleen | Jackson Maine | Modified | SR | USPC waiver missing; | ||
McDonough Rachel | Pack Yer Tack | Modified | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | ||
McGrain Morgan | Fear The Fire | Preliminary | O(1), H(2), | SRYR | USPC waiver missing; | |
McGrain Morgan | Quality Crush | Training | O(1), | SRYR | USPC waiver missing; | |
Meehan Catherine | Salute the Captain | Modified | SR | |||
Meister James | Going Tribal | Training | O(1), | SR | no | |
Meza Cecelia | LL Silver | Novice | R(1), H(2), | JR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Miller Cierra | CV’S Jackpot | Modified | SR | USPC waiver missing; | ||
Miller Brynn | Ace of Spades | Novice | R(1), | JR | no | |
Miller Cierra | Cubic Sound | Novice | H(1), O(2), | SRYR | USPC waiver missing; | yes |
Miller Lara | Dancer’s Edge | Novice | R(1), H(2), | SR | yes | |
Miller Victoria | Like Magic | Training | H(1), O(2), | SR | yes | |
Miller Victoria | Hard to Believe | Novice | H(1), O(2), | SR | yes | |
Miller Victoria | Caspers Run | Novice | H(1), O(2), | SR | ||
Miller Victoria | Homefortheweekend | Beginner Novice | H(1), YH(2), | SR | coggins not sent, USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Mintz Leslie | HSH Golden Boy | Training | R(1), | SR | USPC waiver missing; | no |
Moore James | Jack Daniels | Training | H(1), O(2), | SR | USPC waiver missing; | |
Morris Lindsey | Lucky Charm | Beginner Novice | R(1), H(2), O(3), | SR | USPC waiver missing; | no |
Mykityshyn Grace | MTF Cooley Classic | Preliminary | R(1), | SRYR | USPC waiver missing; | no |
Nannini Adriana | Black Patent Shoes | Beginner Novice | H(1), O(2), | SR | yes | |
Narrow Rachel | Nui | Training | R(1), Am(2), | SR | yes | |
Nelson Jessica | Duke | Beginner Novice | H(2), O(3), | SR | coggins out of date and did not indicate new one to be sent, USPC waiver missing; | no |
Nesbit Katie | Enter Stanman | Beginner Novice | O(1), | SR | USPC waiver missing; | no |
Newmiller Gabriella | So Many Natives | Training | R(1), O(2), | SR | USPC waiver missing; | yes |
Nicholson Lauren | Butt’s Aria W | Preliminary | O(1), H(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
Nicholson Lauren | Carbon Copy Z | Modified | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | ||
O’Connor Evelyn | Mistaken Identity | Beginner Novice | R(1), O(2), | JRYR | yes | |
O’Donoghue Kelty | Frankie Pearl | Novice | H(1), O(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | |
O’Donoghue Meghan | HSH Quotable | Training | H(1), O(2), | SR | USPC waiver missing; | no |
O’Donoghue Meghan | Storm Chaser | Training | H(1), O(2), | SR | coggins not sent, USEA/USEF waiver Signatures not complete; USPC waiver missing; | no |
O’Roark Caitlin | What The Devil | Preliminary | O(1), R(2), | JRYR | USPC waiver missing; | no |
Olmstead Courtney | Eliza Do Alot | Training | O(1), R(2), | SR | USPC waiver missing; | no |
Olmstead Courtney | Claire | Training | O(1), R(2), | SR | USPC waiver missing; | no |
Olmstead Courtney | Macalister | Training | O(1), R(2), | SR | USPC waiver missing; | no |
Orengo Addison | Willy Wonka | Novice | H(2), | JRYR | USPC waiver missing; | |
Partigan Kathryn | Carrick Diamond Toome | Beginner Novice | R(1), | SR | coggins out of date and did not indicate new one to be sent, USPC waiver missing; | |
Pecinovsky Katerina | Affirminator | Novice | R(1), | SR | yes | |
Pendleton Michael | At First | Preliminary | H(1), O(2), | SR | USEA/USEF waiver Signatures not complete; USEF # missing, Trainer USEF # missing, owner USEF # missing, USPC waiver missing; | no |
Pendleton Michael | Adorrado | Training | H(1), O(2), | SR | coggins not sent, USEA/USEF waiver Signatures not complete; Horse USEA # missing, USPC waiver missing; | |
Perry Mary | Cozmos | Novice | R(1), H(2), | SR | ||
Petraitis Viktorija | Fernhill Float On | Modified | R(2), | JRYR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | no |
Pierson Whitney | Supernova | Training | R(1), H(2), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; owe 255 | |
Pitcher Katherine | Table Talk | Modified | R(1), H(2), | SR | owner USEF # missing, USPC waiver missing; | yes |
Pittman Sasha | Highly Suspect | Novice | O(2), | JRYR | USPC waiver missing; | |
Poe Casey | HHS Tiger Lily | Modified | R(1), | SRYR | coggins not sent, | no |
Poe Colby | Windchase Brego | Training | R(2), | JRYR | USEA/USEF waiver Signatures not complete; | |
Porter Christina | Winstontariat | Novice | R(1), H(2), | SR | yes | |
Proffitt Maggie | Remington Steele | Training | R(1), H(2), | SRYR | USPC waiver missing; | |
Read Nora | Jump Street Hero | Novice | R(1), O(2), | JRYR | coggins out of date and did not indicate new one to be sent, USPC waiver missing; | |
Reskusic Arijana | Mr. Lit | Novice | R(1), H(2), | SRYR | USPC waiver missing; | |
Reuter-McNamara Coree | Another Concerto | Beginner Novice | R(2), H(3), | SR | yes | |
Rice Isabella | Diablo Tejano | Preliminary | R(1), | SR | yes | |
Riggle Brittany | Coup d’Etat | Novice | R(1), | SR | ||
Rosenblatt Victoria | Paris Lady | Beginner Novice | O(1), | SR | USPC waiver missing; | yes |
Ross Dawn | Icy Blue | Training | H(1), O(2), | SR | USPC waiver missing; | no |
Ross Jacqui | Cute and Rich | Novice | H(1), O(2), | SR | USPC waiver missing; | yes |
Ross Jacqui | Nutnbutaroxstar | Beginner Novice | H(1), O(2), | SR | USPC waiver missing; | yes |
Rozga Jacob | DeAngelo | Training | R(1), H(2), | JRYR | USPC waiver missing; | yes |
Sadler Lynn | What’s Happening | Beginner Novice | R(1), H(2), | SR | no | |
Sargent Michele | ChannelofDreams | Novice | R(1), | SR | coggins not sent, USPC waiver missing; | yes |
Schlicht Erika | Starstruck | Training | O(1), R(2), | SR | USPC waiver missing; | |
Schlichting Kurt | Fiero FHF | Novice | R(1), YH(3), | SR | no | |
Schofield Hannah | Waterline | Novice | H(1), | SR | USEA/USEF waiver Signatures not complete; USPC waiver missing; | no |
Schulman Sara | Cooley Chromatic | Preliminary | O(1), H(2), | SR | USPC waiver missing; | no |
Schumaker Nanette | La Cosa Nostra | Training | R(1), H(2), | SR | coggins not sent, USPC waiver missing; | |
Schutz Samantha | Amarie | Novice | H(1), O(2), | SR | yes | |
Schwentker Mary | Arrowbee | Training | O(1), | SR | yes | |
Servais Kate | Cathedro | Modified | SRYR | USEF # missing, Trainer USEF # missing, owner USEF # missing, USPC waiver missing; | ||
Seybold Nancy | Eli | Novice | R(1), | SR | no | |
Sherman Molly | Winsome | Training | O(1), | SR | yes | |
Simpson Curran | Fernhill Flame | Training | R(1), | SR | USPC waiver missing; | no |
Smallwood Megan | Nevertheless | Modified | R(1), | SRYR | yes | |
Smith Gillian | Red Cloud | Beginner Novice | R(1), O(2), | SRYR | no | |
Smith Nicole | Royal United’s Misfit | Novice | H(1), O(2), | SR | USPC waiver missing; | yes |
Smith Shellenberger Krissy | Quantum K | Novice | O(2), | SR | no | |
Sorrenti Crystal | Money Is Due | Beginner Novice | R(1), H(2), | SR | yes | |
Sowden Allison | Read The Will | Modified | SR | yes | ||
Stearns Caitlin | Chasingthegame | Beginner Novice | R(2), H(3), | JR | USPC waiver missing; | |
Stephenson Sherry | Pygmalion Prince | Novice | R(1), | SR | yes | |
Sturgill Sydney | Papa Pablo | Modified | R(3), | JRYR | USEF # missing, Trainer USEF # missing, | yes |
Thomas Nikki | Kinsale | Novice | R(1), O(2), | SR | no | |
Tracy Kendyl | Justified | Training | H(1), O(2), | SR | USPC waiver missing; | no |
Trier Ashley | LNJ Encyclopedia | Modified | SR | owner USEF # missing, USPC waiver missing; | ||
Tuit Emma | Rapid Romero KV | Novice | R(2), | SR | coggins not sent, USPC waiver missing; | no |
van der Rest Katherine | Classic Double | Modified | O(1), | SR | USEA/USEF waiver Signatures not complete; | |
Wales Natalie | Vivado PS | Novice | H(1), | SR | ||
Wales Natalie | Not The Norm | Novice | H(1), | SR | yes | |
Wardle Heidi | Generalist | Novice | R(2), | SR | USPC waiver missing; | yes |
Weidner Lillian | KD Mac | Novice | R(1), | JR | ||
Wick Emma | Avalon Realta | Modified | JRYR | USPC waiver missing; | ||
Wikstrom Alexandra | Viking Navigator | Novice | H(1), O(2), | SR | yes | |
Williams Charlotte | Innception VT | Novice | H(1), O(2), | SR | USPC waiver missing; | |
Wilson Bailey | Leap of Faith | Novice | R(1), H(2), | SR | yes | |
Woodville Louisa | Kittiwake | Novice | R(1), H(2), | SR | no |
Melinda Rozga-Moore
melrozga@gmail.com
703-328-6173 (no calls after 8:30pm)
Max Corocoran
maxcorcoran@msn.com